<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Code City</title>
	<atom:link href="http://teamzone.ch/2009/03/11/code-city/feed/" rel="self" type="application/rss+xml" />
	<link>http://teamzone.ch/2009/03/11/code-city/</link>
	<description>Welcome to the Joint-Venture Blog from Fabio Cortesi and Stefan Jäger.</description>
	<lastBuildDate>Fri, 20 May 2011 09:53:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Stefan Jäger</title>
		<link>http://teamzone.ch/2009/03/11/code-city/comment-page-1/#comment-177</link>
		<dc:creator>Stefan Jäger</dc:creator>
		<pubDate>Fri, 18 Mar 2011 18:07:22 +0000</pubDate>
		<guid isPermaLink="false">http://teamzone.ch/2009/03/11/code-city/#comment-177</guid>
		<description>Nice link, never heard about it. Thanks.</description>
		<content:encoded><![CDATA[<p>Nice link, never heard about it. Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Levy Costa</title>
		<link>http://teamzone.ch/2009/03/11/code-city/comment-page-1/#comment-176</link>
		<dc:creator>Levy Costa</dc:creator>
		<pubDate>Thu, 17 Mar 2011 20:27:09 +0000</pubDate>
		<guid isPermaLink="false">http://teamzone.ch/2009/03/11/code-city/#comment-176</guid>
		<description>Thanks, I&#039;ll do some research, if i find something you notice.Did you know this tool http://www.softwarediagnostics.com/solutions/server/? It&#039;s use the same kind of visualization of Code City, but i didn&#039;t see any reference to code city.</description>
		<content:encoded><![CDATA[<p>Thanks, I&#8217;ll do some research, if i find something you notice.Did you know this tool <a href="http://www.softwarediagnostics.com/solutions/server/" rel="nofollow">http://www.softwarediagnostics.com/solutions/server/</a>? It&#8217;s use the same kind of visualization of Code City, but i didn&#8217;t see any reference to code city.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stefan Jäger</title>
		<link>http://teamzone.ch/2009/03/11/code-city/comment-page-1/#comment-175</link>
		<dc:creator>Stefan Jäger</dc:creator>
		<pubDate>Fri, 11 Mar 2011 11:31:06 +0000</pubDate>
		<guid isPermaLink="false">http://teamzone.ch/2009/03/11/code-city/#comment-175</guid>
		<description>Hi Levy, unfortunately not. Code City is developed in SmallTalk (as far as i know) and only works with the metafile format MSE  (http://www.moosetechnology.org/docs/mse). So, there is no Java program for that.</description>
		<content:encoded><![CDATA[<p>Hi Levy, unfortunately not. Code City is developed in SmallTalk (as far as i know) and only works with the metafile format MSE  (<a href="http://www.moosetechnology.org/docs/mse" rel="nofollow">http://www.moosetechnology.org/docs/mse</a>). So, there is no Java program for that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Levy Costa</title>
		<link>http://teamzone.ch/2009/03/11/code-city/comment-page-1/#comment-174</link>
		<dc:creator>Levy Costa</dc:creator>
		<pubDate>Thu, 10 Mar 2011 18:53:36 +0000</pubDate>
		<guid isPermaLink="false">http://teamzone.ch/2009/03/11/code-city/#comment-174</guid>
		<description>Hi, guys. I&#039;m a Java programmer. Really the code city is a very helpful tool for code analysis. I&#039;m interested in to generate this kind visualization of using  a java application. Do you know some library to generate this visualization using Java?</description>
		<content:encoded><![CDATA[<p>Hi, guys. I&#8217;m a Java programmer. Really the code city is a very helpful tool for code analysis. I&#8217;m interested in to generate this kind visualization of using  a java application. Do you know some library to generate this visualization using Java?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stefan Jäger</title>
		<link>http://teamzone.ch/2009/03/11/code-city/comment-page-1/#comment-123</link>
		<dc:creator>Stefan Jäger</dc:creator>
		<pubDate>Fri, 13 Mar 2009 09:39:32 +0000</pubDate>
		<guid isPermaLink="false">http://teamzone.ch/2009/03/11/code-city/#comment-123</guid>
		<description>Frank, that&#039;s right. I just wanted to express that there is the possiblity to change the parameters of the building. And that you should know, what you&#039;re painting ;-)</description>
		<content:encoded><![CDATA[<p>Frank, that&#8217;s right. I just wanted to express that there is the possiblity to change the parameters of the building. And that you should know, what you&#8217;re painting <img src='http://teamzone.ch/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frank Buchli</title>
		<link>http://teamzone.ch/2009/03/11/code-city/comment-page-1/#comment-122</link>
		<dc:creator>Frank Buchli</dc:creator>
		<pubDate>Fri, 13 Mar 2009 08:08:52 +0000</pubDate>
		<guid isPermaLink="false">http://teamzone.ch/2009/03/11/code-city/#comment-122</guid>
		<description>&quot; ... For better code analysis, I changed the configuration of the “buildings” in my city. I changed the width and length of class element ...&quot;
IMHO _better_ is relative: I would suggest the following: In our project metric X is more suitable than metric Y ... 
Reason: A metric X is not better then metric Y. It may be that you are not interested in X, or X has no meaning for you in the current situation.</description>
		<content:encoded><![CDATA[<p>&#8221; &#8230; For better code analysis, I changed the configuration of the “buildings” in my city. I changed the width and length of class element &#8230;&#8221;<br />
IMHO _better_ is relative: I would suggest the following: In our project metric X is more suitable than metric Y &#8230;<br />
Reason: A metric X is not better then metric Y. It may be that you are not interested in X, or X has no meaning for you in the current situation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tudor Girba</title>
		<link>http://teamzone.ch/2009/03/11/code-city/comment-page-1/#comment-121</link>
		<dc:creator>Tudor Girba</dc:creator>
		<pubDate>Thu, 12 Mar 2009 21:48:17 +0000</pubDate>
		<guid isPermaLink="false">http://teamzone.ch/2009/03/11/code-city/#comment-121</guid>
		<description>I am glad you liked it. I am sure Richard Wettel, the author of CodeCity, would be pleased to know that, too :)</description>
		<content:encoded><![CDATA[<p>I am glad you liked it. I am sure Richard Wettel, the author of CodeCity, would be pleased to know that, too <img src='http://teamzone.ch/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

