<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: SportTracks &#8211; hint to show idle time</title>
	<atom:link href="http://teamzone.ch/2009/08/23/sporttracks-show-idle-time/feed/" rel="self" type="application/rss+xml" />
	<link>http://teamzone.ch/2009/08/23/sporttracks-show-idle-time/</link>
	<description>Welcome to the Joint-Venture Blog from Fabio Cortesi and Stefan Jäger.</description>
	<lastBuildDate>Thu, 06 May 2010 04:24:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Arbogust</title>
		<link>http://teamzone.ch/2009/08/23/sporttracks-show-idle-time/comment-page-1/#comment-161</link>
		<dc:creator>Arbogust</dc:creator>
		<pubDate>Sun, 20 Sep 2009 10:16:02 +0000</pubDate>
		<guid isPermaLink="false">http://teamzone.ch/2009/08/23/sporttracks-show-idle-time/#comment-161</guid>
		<description>I also use Sporttracks to analyze my running tracks. I use it with a Garkin Forerunner 405. Sporttracks 8s really cool. Do you know the Plugin &quot;Elevation Correction&quot; (http://www.zonefivesoftware.com/SportTracks). With that Plugin, you get far better elevation values than from the GPS device.;</description>
		<content:encoded><![CDATA[<p>I also use Sporttracks to analyze my running tracks. I use it with a Garkin Forerunner 405. Sporttracks 8s really cool. Do you know the Plugin &quot;Elevation Correction&quot; (<a href="http://www.zonefivesoftware.com/SportTracks" rel="nofollow">http://www.zonefivesoftware.com/SportTracks</a>). With that Plugin, you get far better elevation values than from the GPS device.;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fabio Cortesi</title>
		<link>http://teamzone.ch/2009/08/23/sporttracks-show-idle-time/comment-page-1/#comment-149</link>
		<dc:creator>Fabio Cortesi</dc:creator>
		<pubDate>Sun, 30 Aug 2009 12:59:46 +0000</pubDate>
		<guid isPermaLink="false">http://teamzone.ch/2009/08/23/sporttracks-show-idle-time/#comment-149</guid>
		<description>Thanks for the tip. I didn&#039;t know this plugin until now.</description>
		<content:encoded><![CDATA[<p>Thanks for the tip. I didn&#8217;t know this plugin until now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stefan Jäger</title>
		<link>http://teamzone.ch/2009/08/23/sporttracks-show-idle-time/comment-page-1/#comment-147</link>
		<dc:creator>Stefan Jäger</dc:creator>
		<pubDate>Sun, 23 Aug 2009 15:07:05 +0000</pubDate>
		<guid isPermaLink="false">http://teamzone.ch/2009/08/23/sporttracks-show-idle-time/#comment-147</guid>
		<description>I also use Sporttracks to analyze my running tracks. I use it with a Garmin Forerunner 405. Sporttracks is really cool. Do you know the Plugin &quot;Elevation Correction&quot; (http://www.zonefivesoftware.com/SportTracks/Plugins/plugin_detail.php?id=71). With that Plugin, you get far better elevation values than from the GPS device.</description>
		<content:encoded><![CDATA[<p>I also use Sporttracks to analyze my running tracks. I use it with a Garmin Forerunner 405. Sporttracks is really cool. Do you know the Plugin &#8220;Elevation Correction&#8221; (<a href="http://www.zonefivesoftware.com/SportTracks/Plugins/plugin_detail.php?id=71" rel="nofollow">http://www.zonefivesoftware.com/SportTracks/Plugins/plugin_detail.php?id=71</a>). With that Plugin, you get far better elevation values than from the GPS device.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
