<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>teamzone.ch &#187; Software Engineering</title>
	<atom:link href="http://teamzone.ch/category/software-engineering/feed/" rel="self" type="application/rss+xml" />
	<link>http://teamzone.ch</link>
	<description>Welcome to the Joint-Venture Blog from Fabio Cortesi and Stefan Jäger.</description>
	<lastBuildDate>Wed, 01 Jun 2011 22:43:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>German Article: Java EE Scheduler mit skalierender Verarbeitung</title>
		<link>http://teamzone.ch/2009/09/02/german-article-java-ee-scheduler-mit-skalierender-verarbeitung/</link>
		<comments>http://teamzone.ch/2009/09/02/german-article-java-ee-scheduler-mit-skalierender-verarbeitung/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 07:02:07 +0000</pubDate>
		<dc:creator>Stefan Jäger</dc:creator>
				<category><![CDATA[EJB]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[Software Engineering]]></category>

		<guid isPermaLink="false">http://teamzone.ch/?p=486</guid>
		<description><![CDATA[With two co-workers from Zühlke, I wrote an article about an scalable Java EE scheduler. This article got published in the JavaSpektrum magazin 04/2009. &#160; It&#8217;s written in German and can be downloaded here.]]></description>
			<content:encoded><![CDATA[<p>With two co-workers from Zühlke, I wrote an article about an scalable Java EE scheduler. This article got published in the <a href="http://www.sigs-datacom.de/fachzeitschriften/javaspektrum.html">JavaSpektrum magazin</a> 04/2009.<br />
&nbsp;<br />
It&#8217;s written in German and can be downloaded <a href="http://teamzone.ch/wp-content/uploads/2009/09/jaeger_kronenberg_JS_04_09.pdf">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://teamzone.ch/2009/09/02/german-article-java-ee-scheduler-mit-skalierender-verarbeitung/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>UML 2.0 in Visio</title>
		<link>http://teamzone.ch/2008/10/08/uml-20-in-visio/</link>
		<comments>http://teamzone.ch/2008/10/08/uml-20-in-visio/#comments</comments>
		<pubDate>Wed, 08 Oct 2008 18:42:00 +0000</pubDate>
		<dc:creator>Stefan Jäger</dc:creator>
				<category><![CDATA[Software Engineering]]></category>

		<guid isPermaLink="false">http://blog.stefanjaeger.ch/2008/10/08/uml-20-in-visio/</guid>
		<description><![CDATA[There are many UML tools out there. But if I want to draw just a simple UML 2.0 diagram without having a heavy model as background, I use Visio. Why? Because it’s just simple. Unfortunately, the built in UML templates are not quite good. But fortunately, you can download UML 2.0 stencils for Visio from [...]]]></description>
			<content:encoded><![CDATA[<p>There are many UML tools out there. But if I want to draw just a simple UML 2.0 diagram without having a heavy model as background, I use Visio. Why? Because it’s just simple.</p>
<p>Unfortunately, the built in UML templates are not quite good. But fortunately, you can <a href="http://softwarestencils.com/uml/index.html">download UML 2.0 stencils for Visio from the internet</a>. These stencil are perfectly UML 2.0 conform and helps to draw simple UML diagrams.</p>
<p><a href="http://teamzone.ch/wp-content/uploads/2008/10/image29.png"  rel="lightbox" rel="lightbox[roadtrip]"><img title="image" style="border-right: 0px; border-top: 0px; display: inline; border-left: 0px; border-bottom: 0px" height="322" alt="image" src="http://teamzone.ch/wp-content/uploads/2008/10/image-thumb29.png" width="445" border="0" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://teamzone.ch/2008/10/08/uml-20-in-visio/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Design Patterns Quick Reference</title>
		<link>http://teamzone.ch/2008/06/26/design-patterns-quick-reference/</link>
		<comments>http://teamzone.ch/2008/06/26/design-patterns-quick-reference/#comments</comments>
		<pubDate>Thu, 26 Jun 2008 18:23:51 +0000</pubDate>
		<dc:creator>Stefan Jäger</dc:creator>
				<category><![CDATA[Software Engineering]]></category>

		<guid isPermaLink="false">http://blog.stefanjaeger.ch/2008/06/26/design-patterns-quick-reference/</guid>
		<description><![CDATA[I just found a really good Quick Reference sheet about the Design Patterns from the GoF (Gang of Four). Have a look at this blog.]]></description>
			<content:encoded><![CDATA[<p>I just found a really good Quick Reference sheet about the Design Patterns from the GoF (Gang of Four). Have a look at <a href="http://www.mcdonaldland.info/2007/11/28/40/">this blog</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://teamzone.ch/2008/06/26/design-patterns-quick-reference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

